FOI Requests more
FOI requests
| FOI ID | Title | Received date | Details |
|---|---|---|---|
| 242149 | Information request - Information systems | 23/05/2013 | More information |
| 241444 | Fuel Poverty Funding | 21/05/2013 | More information |
| 241336 | Names and structures. | 17/05/2013 | More information |
| 240841 | Housing Waiting List | 17/05/2013 | More information |
| 241036 | Lease of Church Farmhouse Museum to Middlesex University | 16/05/2013 | More information |
| 240199 | Pay and increments | 13/05/2013 | More information |
| 239977 | Trees causing subsidence damage | 13/05/2013 | More information |
| 239780 | Sale of school playing fields | 13/05/2013 | More information |
| 239955 | Compensation to students for personal injuries | 09/05/2013 | More information |
| 240165 | Appeals against housing benefit decision awards | 09/05/2013 | More information |
| 240157 | Housing Stock | 08/05/2013 | More information |
| 239687 | Councillors' unspent convictions | 08/05/2013 | More information |
| 240156 | TMO applicable to Finchley Lane | 08/05/2013 | More information |
| 240155 | Saracens signpostings | 09/05/2013 | More information |
| 239667 | Procurement of electronics | 07/05/2013 | More information |
| 239756 | Pet Shop licences | 07/05/2013 | More information |
| 239658 | School spend on Recruitment Advertsing | 07/05/2013 | More information |
| 240035 | Council website design | 02/05/2013 | More information |
| 239838 | Children's and Adults Social Work Services interim managers | 02/05/2013 | More information |
| 239837 | Children's and Adults' contacts | 02/05/2013 | More information |
Showing cases 1 to 20 of 208
For past FOI requests, please see the disclosure log.
