Burnt Oak ward
2002 Local Council Elections Results
| Candidate | Party | Result |
|---|---|---|
| Turner, Allan James | Labour | Elected: 1675 |
| Williams, Alan John | Labour | Elected: 1657 |
| McFadyen, Linda Rose | Labour | Elected: 1496 |
| Sparrow, Patricia Margaret | Conservative | 426 |
| Williams, Joanne | Conservative | 412 |
| Braun, Rene Alfred | Conservative | 411 |
| Poppy, Audrey | Green Party | 194 |
| Roberts, Michael Charles | Liberal Democrat | 145 |
| Hatchett, Karen Suzanne | Liberal Democrat | 144 |
| Feszczur, Henryk | Liberal Democrat | 82 |
Email this pageLast modified by: Mike Godleman on 03/05/2006