Finchley Church End ward
2002 Local Council Elections Results
| Candidate | Party | Result |
|---|---|---|
| Greenspan, Eva | Conservative | Elected: 2126 |
| Sussman, Leslie | Conservative | Elected: 2047 |
| Freer, Michael Whitney | Conservative | Elected: 1971 |
| McGuirk, Mary Patricia | Labour | 930 |
| Guest, NIck | Labour | 919 |
| Mitchell, Lily | Labour | 899 |
| Dunn, Miranda Jane | Green Party | 396 |
| Rodwell, Martin Keith | Liberal Democrat | 387 |
| Watkins, Millicent Joan | Liberal Democrat | 344 |
| Lusher, Peter Anthony | Liberal Democrat | 331 |
Email this pageLast modified by: Mike Godleman on 03/05/2006