General Election 5 May 2005
General Election Results - 5 May 2005
Barnet residents went to the polls on Thursday 5th of May 2005 to elect a new government to serve the country.
The result for the three constituency seats within The London Borough of Barnet were as follows:
2005 General Election Result for Chipping Barnet
| Candidate | Party | Result |
|---|---|---|
| VILLERS, Theresa Anne | Conservative | 19,744 Elected |
| COAKLEY WEBB, Pauline | Labour | 13,784 |
| Sean Hooker | Liberal Democrat | 6,671 |
| POPPY, Aundrey | Green | 1,199 |
| KAYE, Victor | UKIP | 924 |
| WEISS, Rainbow George | Vote for Yourself Rainbow Dream Party | 59 |
| Turnout: 63.11% |
Visit: The Chipping Barnet constituency on the BBC Vote 2005 website.
2005 General Election Result for Finchley & Golders Green
| Candidate | Party | Result |
|---|---|---|
| Rudi Vis | Labour | 17,487 Elected |
| Andrew Mennear | Conservative | 16,746 |
| Sue Garden | Liberal Democrat | 7,282 |
| Noel Lynch | Green | 1,136 |
| Jeremy Jacobs | UKIP | 453 |
| George Weiss | Vote for Yourself Rainbow Dream Party | 110 |
| Turnout: 62.96% |
Visit: The Finchley & Golders Green constituency of the BBC Vote 2005 website.
2005 General Election Result for Hendon
| Candidate | Party | Result |
|---|---|---|
| Andrew Dismore | Labour | 18,596 Elected |
| Richard Evans | Conservative | 15,897 |
| Nahid Boethe | Liberal Democrat | 5,831 |
| David Williams | Green | 754 |
| Melvyn Smallman | UKIP | 637 |
| George Weiss | Vote for Yourself Rainbow Dream Party | 68 |
| Michael Stewart | Progressive Democratic Party | 56 |
| Turnout: 58.33% |
Visit: The Hendon constituency of the BBC Vote 2005 website.
To view results elsewhere visit: BBC's 'Vote 2005'.