High Barnet
2006 Local Council Elections Results
| Candidate | Party | Result |
|---|---|---|
| Prentice, Yvonne Wendy | Conservative | Elected: 2356 |
| Perry, Bridget Teresa | Conservative | Elected: 2335 |
| Macdonald, Duncan Colin | Liberal Democrat | Elected: 2226 |
| Harris, Matthew Frederick | Liberal Democrat | 2187 |
| Jarvis, Elizabeth Anne | Labour | 483 |
| Larcey, Michael | Labour | 396 |
| Miles, Robert David | Green | 484 |
| Nowell, David Alexander Giles | Liberal Democrat | 2033 |
| Soer, Richard George | Labour | 365 |
| Sowerby, Stephen Lawrence | Conservative | 2160 |
| Yeboah-Hinton, Barbara Carol | Victory United | 71 |
Ward turnout: 49.95%