Playgrounds
Barnet has over 40 play areas, with provision for children from 2 to 14 years old.
The play areas are inspected every week to ensure a safe environment and play equipment is selected to provide a stimulating experience for children of all ages.
Playbuilder Project
Barnet was awarded funds from the Department of Children, Schools and Families’ (DCSF) to build 11 new and exciting play areas aimed at 8-13 year olds. This age group was chosen due to low provision, but the play areas have been designed to allow children of all abilities to play together without boundaries.
Play areas in Barnet
| Play area | Road Name | Town & Postcode | Toddler/Junior 2-10 Years | Junior/Senior 5-14 Years | Senior 7-14 Years |
|---|---|---|---|---|---|
| Barfield Avenue Open Space | Barfield Avenue | Whetstone, N20 | Y | Y | |
| Barnet Playing Fields | Barnet Lane | Barnet, EN5 | Y | Y | |
| Basing Hill Park | Wayside | Golders Green, NW2 | Y | Y | |
| Bittacy Hill Park | Sanders Lane | Mill Hill, NW7 | Y | Y | Y |
| Brunswick Crescent | Brunswick Crescent | New Southgate, N11 | Y | ||
| Cherry Tree Woods | Summerlee Avenue | East Finchley, N2 | Y | Y | Y |
| Childs Hill Park | Hodford Road | Golders Green, NW2 | Y | Y | Y |
| Clarefield Park | Tilling Road | Golders Green, NW2 | Y | Y | Y |
| Clitterhouse Playing Fields | Claremont Road | Golders Green, NW2 | Y | Y | |
| Colindale Park | Colindale Avenue | Colindale, NW9 | Y | Y | Y |
| Cricklewood Playground | Needham Terrace | Golders Green, NW2 | Y | Y | Y |
| Deansbrook Playground | Elmer Gardens | Edgware, HA8 | Y | Y | Y |
| Ducks Island | Mays Lane | Barnet, EN5 | Y | Y | Y |
| Edgwarebury Park | Edgwarebury Lane | Edgware, HA8 | Y | Y | Y |
| Fairway Playground | The Fairway | Mill Hill, NW7 | Y | Y | Y |
| Friary Park | Friary Road | Friern Barnet, N20 | Y | Y | Y |
| Halliwick Recreation Ground | Albion Avenue | Muswell Hill, N10 | Y | Y | Y |
| Hendon Park | Queens Road | Hendon, NW4 | Y | Y | Y |
| Hollickwood Park | Alexandra Road | Muswell Hill, N10 | Y | Y | Y |
| Lyttleton Playing Fields | Kingsley Way | Garden Suburb, N2 | Y | Y | Y |
| Malcolm Park | Talbot Crescent | West Hendon, NW4 | Y | Y | Y |
| Market Place | Norfolk Place | East Finchley, N2 | Y | Y | Y |
| Mill Hill Park | Daws Lane | Mill Hill, NW7 | Y | Y | Y |
| New Southgate Recreation Ground | Oakleigh Rd South | New Southgate, N11 | Y | Y | Y |
| Northway Gardens | Oakwood Road | Golders Green, NW11 | Y | ||
| Oakhill Park | Parkside Gardens | East Barnet, EN5 | Y | Y | Y |
| Old Court House Recreation Ground | Wood Street | Barnet, EN5 | Y | Y | Y |
| Percy Road Open Space | Percy Road | Finchley, N12 | Y | Y | Y |
| Princes Park | Oakfields Road | Golders Green, NW11 | Y | Y | Y |
| Riverside Walk South | Argyle Avenue | Finchley, N12 | Y | Y | Y |
| Rushgrove Park | Rushgrove Avenue | Colindale, NW9 | Y | Y | Y |
| Silk Stream Park | Montrose Avenue | Colindale, HA8 | Y | ||
| Stonegrove Park | Stonegrove | Edgware , HA8 | Y | Y | Y |
| Stoneyfields Park | Fairmead Crescent | Edgware, HA8 | Y | Y | Y |
| Sturgess Park | Sturgess Avenue | Hendon, NW4 | Y | Y | Y |
| Sunny Hill Park | Watford Way | Hendon, NW4 | Y | Y | Y |
| Swan Lane Open Space, | Woodside Lane | Whetstone, N20 | Y | Y | Y |
| Tudor Sports Ground | Barnet Lane | Barnet, EN5 | Y | Y | Y |
| Victoria Park | Ballards Lane | Finchley, N3 | Y | Y | Y |
| Victoria Recreation Ground | Lawton Road | East Barnet, EN5 | Y | Y | Y |
| Watling Park | Cressingham Road | Edgware, HA8 | Y | Y | Y |
| West Hendon Playing Fields | Goldsmith Avenue | West Hendon, NW9 | Y | Y | Y |
| Windsor Road Open Space | Wickliffe Avenue | Finchley, N3 | Y | Y | Y |
| York Park | Cool Oak Lane | Colindale, NW9 | Y | Y | Y |
Safety advice
Children should be supervised at all times while using the play areas.
Email this pageLast modified by: Reeta Shah on 13/07/2011