Building control
According to building regulations there are set minimum standards in the construction of buildings for the health, safety, comfort and convenience of building users. If you want to construct, extend or alter a dwelling or a building that is a workplace, it is likely that you will need to make an application under the Building Regulations but some types of building works are exempt.
Our Building Control Service processes the applications and carries out inspections to ensure that building work satisfies the standards.
We provide:
- free pre-application advice on all building projects
- technical guidance on current applications or notices
- a choice of applications, Full Plan, Building Notice, or Regularisation
- issuing stage or conditional approvals so that works can progress quickly
- a development team approach giving you quick and ready access to a range of advice
- a fast and responsive service using computerised administration and management systems
- local knowledge and experience
- historical information
- completion certificates
- links to other statutory bodies
Building Control surveyors – area contacts
Between the hours of 9am to 10am and 4pm to 5pm.surveyors can be contacted for detailed enquiries. Between 10am. to 4pm a duty surveyor is available for technical advice.
| Names | Title | Telephone Numbers | Post Code Area |
|---|---|---|---|
| Richard Morcom | Head of Building Control & Structures | 020 389 4646 | - |
| Eastern Area Group Number | - | 020 359 4360 | - |
| Nick Lennox | Area Building Control Manager | 020 8359 4640 | - |
| Steve Coppitters | Senior Building Control Surveyor | 020 8359 4637 | NW11 NW3 NW2 N2 |
| Angus Mackay | Senior Building Control Surveyor | 020 8359 4632 | NW11 NW3 NW2 N2 |
| Yolanda Dwornik | Senior Building Control Surveyor | 020 8359 4448 | N10 N11 |
| Malcolm Fanstone | Senior Building Control Surveyor | 020 8359 4635 | N3 |
| Nick Lees | Senior Building Control Surveyor | 020 8359 4638 | N12 |
| Stuart Tunstall | Senior Building Control Surveyor | 020 8359 4150 | EN4 N14 |
| Giles Burton | Assistant Building Control Surveyor | 020 8359 4379 | - |
| Western Area Group Number | - | 020 8359 4599 | - |
| Steve Snell | Area Building Control Manager | 020 8359 4641 | - |
| Richard Bottoms | Senior Building Control Surveyor | 020 8359 4633 | EN5 |
| Gordon Hill | Senior Building Control Surveyor | 020 8359 4634 | HA8 |
| Andrew James | Senior Building Control Surveyor | 020 8359 4631 | NW7 |
| William Smith | Senior Building Control Surveyor | 020 8359 4630 | NW4 NW9 |
| Robert Jarvis | Senior Building Control Surveyor | 020 8359 4636 | N20 |
| Peter Strinati | Trainee Building Control Surveyor | 020 8359 4545 | - |
| Zaur Guliyev | Trainee Building Control Surveyor | 020 8359 4650 | - |
| Structural Engineers | - | - | - |
| Joe Farrell | Principal Engineer | 020 8359 4385 | - |
| Nelly Levita | Senior Engineer | 020 8359 4388 | - |
| Admin Group Number | - | 020 8359 4500 | - |
| LFEPA (Fire Officers) | - | 0207 587 2170 | - |
Our charges
Service
- Additional copies of decision notices and completion certificates on full plans applications, building notices, and regularisations: £40 per copy plus postage
- Additional enquiries on land charge searches:£40 per enquiry plus postage
- Researching and arranging viewing of Building Control case files: £40 per search plus postage
Reproduction of Maps and Drawings
- AO / A1/ -£15.00
- A2 - £11.00
- A3 - £7.00
- A4 - £5.50
Photocopying charges per copy
- A2 - .£0.50
- A4 - £1.25
Faxed information
- Per A4 page in addition to other charges: £2.20 per copy.
Postage
- A £4.25
- B - £2.30
- C - £0.75