One-look opening hours
Here is a full list of Barnet's library opening hours (July 2008).
| Library | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|---|---|---|---|---|---|---|
| Childs Hill | closed | 10-1; 2-5 | 10-1; 2-5 | 10-1; 2 - 8 | 10-1; 2-5 | 9.30-1; 2-5 | closed |
| Chipping Barnet | 10-8 | 10-5 | 10-8 | 10-5 | 10-8 | 9.30-5 | 2-5 |
| Church End | 10-8 | 10-5 | 10-8 | 10-5 | 10-5 | 9.30-5 | closed |
| East Barnet | 10-5 | 10-8 | 10-5 | 10-8 | 10-5 | 9.30-5 | closed |
| East Finchley | closed | 10-1; 2-5 | 10-1; 2-8 | 10-1; 2-5 | 10-1;2-5 | 9.30-1;2-5 | closed |
| Edgware | 10-5 | 10-8 | 10-5 | 10-8 | 10-5 | 9.30-5 | 2-5 |
| Friern Barnet | closed | 10-1; 2-8 | 10-1; 2-5 | 10-1; 2-5 | 10-1; 2-5 | 9.30-1; 2-5 | closed |
| Golders Green | closed | 10-8 | 10-5 | 10-8 | 10-5 | 9.30-5 | 2-5 |
| Grahame Park | closed | 10-1; 2-8 | 10-1; 2-5 | 10-1; 2-5 | 10-1; 2-5 | 9.30-1; 2-5 | closed |
| H'stead G. S. | closed | 10-1; 2-5 | 10-1; 2 - 5 | 10-1 2 - 8 | 10-1; 2-5 | 9.30-1; 2-5 | closed |
| Hendon | 10-8 | 10-5 | 10-8 | 10-8 | 10-5 | 9.30-5 | 2-5 |
| Mill Hill | closed | 10-8 | 10-5 | 10-8 | 10-5 | 9.30-5 | closed |
| North Finchley | closed | 10-8 | 10-5 | 10-5 | 10-8 | 9.30-5 | closed |
| Osidge | closed | 10-8 | 10-5 | 10-5 | 10-5 | 9.30-1; 2-5 | closed |
H'stead G.S. = Hampstead Garden Suburb
Late Summer Holiday arrangements for Barnet Libraries
- Monday 25 August - Closed
Visit Barnet's libraries, Mobile Library and Home Library Service.