See how much Council Tax you must pay
If you live in, or own, property in Barnet you must pay Council Tax to help fund local services. Part of it goes to the Greater London Authority to pay for police and fire authorities. Business properties are subject to business rates and not Council Tax.
There is one Council Tax bill for each home, whether owned or rented. The bill is based on the how much the property was worth on 1 April 1991. This valuation determines what Council Tax band your home is in. You can find more information about these valuations on the Gov.uk website
The amount of Council Tax you have to pay is based on this valuation and any discounts you should get.
Find out which Council Tax band your home is in
Download:
Skip to:
Council Tax charges from 1 April 2020 to 31 March 2021
Valuation band |
Barnet Council |
Greater London Authority |
Total |
A: up to £40,000 |
£849.18 |
£221.38 |
£1,070.56 |
B: £40,001 - £52,000 |
£990.71 |
£258.28 |
£1,248.99 |
C: £52,001 - £68,000 |
£1,132.24 |
£295.17 |
£1,427.41 |
D: £68,001 - £88,000 |
£1,273.77 |
£332.07 |
£1,605.84 |
E: £88,001 - £120,000 |
£1,556.83 |
£405.86 |
£1,962.69 |
F: £120,001 - £160,000 |
£1,839.89 |
£479.66 |
£2,319.55 |
G: £160,001 - £320,000 |
£2,122.95 |
£553.45 |
£2,676.40 |
H: Over £320,001 |
£2,547.54 |
£664.14 |
£3,211.68 |
Council Tax charges from 1 April 2019 to 31 March 2020
Valuation band | Barnet Council | Greater London Authority | Total |
---|---|---|---|
A: up to £40,000 | £816.60 | £213.67 | £1,030.27 |
B: £40,001 - £52,000 | £952.70 | £249.29 | £1,201.99 |
C: £52,001 - £68,000 | £1,088.80 | £284.90 | £1,373.70 |
D: £68,001 - £88,000 | £1,224.90 | £320.51 | £1,545.41 |
E: £88,001 - £120,000 | £1,497.10 | £391.73 | £1,888.83 |
F: £120,001 - £160,000 | £1,769.30 | £462.96 | £2,232.26 |
G: £160,001 - £320,000 | £2,041.50 | £534.18 | £2,575.68 |
H: Over £320,001 | £2,449.80 | £641.02 | £3,090.82 |
Council Tax charges by valuation band
Council Tax Charges from 1 April 2018 to 31 March 2019
Valuation |
Barnet |
Greater |
Total |
A: up to £40,000 | £792.89 | £196.15 | £989.04 |
B: £40,001 - £52,000 | £925.04 | £228.85 | £1,153.89 |
C: £52,001 - £68,000 | £1,057.19 | £261.54 | £1,318.73 |
D: £68,001 - £88,000 | £1,189.34 | £294.23 | £1,483.57 |
E: £88,001 - £120,000 | £1,453.63 | £359.61 | £1,813.24 |
F: £120,001 - £160,000 | £1,717.94 | £425.00 | £2,142.94 |
G: £160,001 - £320,000 | £1,982.23 | £490.38 | £2,472.61 |
H: Over £320,001 | £2,378.68 | £588.46 | £2,967.14 |
Council Tax Charges from 1 April 2017 to 31 March 2018
Valuation Band |
Barnet |
Greater |
Total |
A: up to £40,000 | £769.80 | £186.68 | £956.48 |
B: £40,001 - £52,000 | £898.10 | £217.79 | £1,115.89 |
C: £52,001 - £68,000 | £1,026.40 | £248.91 | £1,275.31 |
D: £68,001 - £88,000 | £1,154.70 | £280.02 | £1,434.72 |
E: £88,001 - £120,000 | £1,411.30 | £342.25 | £1,753.55 |
F: £120,001 - £160,000 | £1,667.90 | £404.47 | £2,072.37 |
G: £160,001 - £320,000 | £1,924.50 | £466.70 | £2,391.20 |
H: Over £320,001 | £2,309.40 | £560.04 | £2,869.44 |
Council Tax Charges from 1 April 2016 to 31 March 2017
Valuation Band |
Barnet |
Greater |
Total |
A: up to £40,000 | £747.38 | £184.00 | £931.38 |
B: £40,001 - £52,000 | £871.94 | £214.67 | £1,086.61 |
C: £52,001 - £68,000 | £996.51 | £245.33 | £1,241.84 |
D: £68,001 - £88,000 | £1,121.07 | £276.00 | £1,397.07 |
E: £88,001 - £120,000 | £1,370.20 | £337.33 | £1,707.53 |
F: £120,001 - £160,000 | £1,619.32 | £398.67 | £2,017.99 |
G: £160,001 - £320,000 | £1,868.45 | £460.00 | £2,328.45 |
H: Over £320,001 | £2,242.14 | £552.00 | £2,794.14 |
Council Tax Charges from 1 April 2015 to 31 March 2016
Valuation Band |
Barnet |
Greater |
Total |
A: up to £40,000 | £734.71 | £196.67 | £931.38 |
B: £40,001 - £52,000 | £857.16 | £229.44 | £1,086.60 |
C: £52,001 - £68,000 | £979.62 | £262.22 | £1,241.84 |
D: £68,001 - £88,000 | £1,102.07 | £295.00 | £1,397.07 |
E: £88,001 - £120,000 | £1,346.97 | £360.56 | £1,707.53 |
F: £120,001 - £160,000 | £1,591.88 | £426.11 | £2,017.99 |
G: £160,001 - £320,000 | £1,836.78 | £491.67 | £2,328.45 |
H: Over £320,001 | £2,204.14 | £590.00 | £2,794.14 |
Discounts and exemptions
You can get money off your bill, up to 100%, if:
- you live on your own
- you or the people you live with are not counted as adults
- you are a full time student
- you have mental or physical disabilities
- you get benefits
There are some situations, known as exemptions, where you do not have to pay Council Tax on a property.
See what discounts you should get and what exemptions might apply
Empty home premium
Where a home has been empty and unfurnished for more than two years a premium of 100% will be added to the bill.
This means that you pay the full standard rate for the first two years that it is empty, but then pay double the normal Council Tax rate thereafter.
If you are the owner of the property, you will not have to pay this extra amount if:
- The property is unoccupied because you are contractually required by your job to live elsewhere in England or Wales and you pay Council Tax at that address. In which case you will only pay 50 per cent of the full charge
- The property is unoccupied and is an annex to another property being used as your sole or main residence. In which case you will not have to pay the 100 per cent premium if the property has been empty for more than two years.
There are also several exemptions for empty properties, please refer to the list of Council Tax exemptions to find out which apply to your home.
Changes to your property
Your property may be revalued and put in a different band in some circumstances, for example, if:
- you make major alterations to it, such as adding an extension or annexe - the band won’t change until you sell the property
- you split a single property into self-contained flats
- you convert flats into a single property
- you start or stop working from home
- there are significant changes to your local area, like a new road being built
You may get a separate Council Tax bill if your property includes a self-contained annexe.
Contact us if you want to know if changes to your property will affect your Council Tax band, by post or make a general enquiry.
London Borough of Barnet
Local Taxation
PO Box 237
Erith
DA8 9HJ