Local Government Elections 7 May 2026 - Results and turnout figures
Skip to
Overall results
Total number of councillors:
- Conservative Party: 31
- Labour Party: 31
- Green Party: 1
| Ward | Elected 1 | Elected 2 | Elected 3 |
|---|---|---|---|
| Barnet Vale | BAKER, Sue (Lab) | LONGSTAFF, David (Con) | BARNES, Richard (Lab) |
| Brunswick Park | PRESTON-KYRIONYMOU, Lewis (Con) | ROBERTS, Paul (Con) | RAMANAKUMAR, Suren (Con) |
| Burnt Oak | CONWAY, Sara (Lab) | DAUS, Charlotte (Lab) | GURUNG, Kamal (Lab) |
| Childs Hill | CONWAY, Jeremy (Con) | GHEASUDDIN, Adam (Con) | TURNER, Cory (Con) |
| Colindale North | IOANNIDIS, Andreas (Lab) | SANDERS-MCDONAGH, Erin (Lab) | N/A |
| Colindale South | KHALICK, Humayune (Lab) | SARGEANT, Gill (Lab) | NARENTHIRA, Nagus (Lab) |
| Cricklewood | CLARKE, Anne (Lab) | SCHNEIDERMAN, Alan (Lab) | N/A |
| East Barnet | RADFORD, Simon (Lab) | ALLEN, David (Con) | COHEN, Phil (Lab) |
| East Finchley | MOORE, Alison (Lab) | MINSHALL, Katy (Lab) | MENON, Ajith (Lab) |
| Edgware | GORDON, Shuey (Con) | MEARING-SMITH, Nick (Con) | WAKELEY, Lucy (Con) |
| Edgwarebury | GOLDBERG, Benjamin (Con) | GURUNG, Lachhya (Con) | N/A |
| Finchley Church End | GROCOCK, Jennifer (Con) | MASTIN-LEE, Josh (Con) | RAJPUT, Sachin (Con) |
| Friern Barnet | COAKLEY WEBB, Pauline (Lab) | KOTEY, Beverley (Lab) | RAWLINGS, Barry (Lab) |
| Garden Suburb | LEVY, Martha (Con) | MIRE, Michael (Con) | N/A |
| Golders Green | COHEN, Dean (Con) | ZINKIN, Peter (Con) | N/A |
| Hendon | BENNETT, Asher (Con) | PRAGER, Alex (Con) | RYDE, Shimon (Con) |
| High Barnet | ESSES, James (Con) | WHYSALL, Emma (Lab) | N/A |
| Mill Hill | SIMBERG, Elliot (Con) | EREIRA, Nicole (Con) | LACHTER, Raffy (Con) |
| Totteridge & Woodside | CORNELIUS, Alison (Con) | STOCK, Caroline (Con) | CORNELIUS, Richard (Con) |
| Underhill | BEG, Zahra (Lab) | TAPPER, Josh (Lab) | N/A |
| West Finchley | HOUSTON, Ross (Lab) | MCGUIRK, Kath (Lab) | RICH, Danny (Lab) |
| West Hendon | BILBOW, Andrea (Lab) | CHAKRABORTY, Rishikesh (Lab) | REINERS, Carrie (Lab) |
| Whetstone | COHEN, Ezra (Lab) | LEWIS, Stephen (Con) | N/A |
| Woodhouse | THOMPSON, Charli (Grn) | HUTTON, Anne (Lab) | N/A |
Results by ward A to Z
B
C
E
F
G
H
M
T
U
W