Local election results in Barnet
Conservative | Labour | Liberal Democrats | |
Seats | 32 | 30 | 1 |
![]() |
Name of candidate | Description (if any) | Number of votes recorded |
BEETON Sandra Janet | Liberal Democrats | 270 |
IOANNIDIS Andreas | Labour Party candidate | 1944 (elected) |
JAVES Howard Thomas Charles | Green Party | 499 |
LEVINE Kathy | Labour Party Candidate | 1951 (elected) |
OTTEN Sakura Georgina | Liberal Democrats | 168 |
RITSON Jennifer Wendy | Liberal Democrats | 218 |
ROWE James | Labour Party Candidate | 1820 |
RUTTER Lisa | Conservative Party Candidate | 1899 (elected) |
SAVVIDES Antonis | Conservative Party Candidate | 1742 |
TAMBOURIDES Andreas | Conservative Party Candidate | 1876 |
Name of candidate | Description (if any) | Number of votes recorded |
ALABI Bidemi | Independent | 328 |
CONNOLLY John Joseph | Conservative Party Candidate | 854 |
CURATI Maggie | Green Party | 447 |
FARRIER Claire | Labour Party Candidate | 2622 (elected) |
GURUNG Lachhya | Conservative Party Candidate | 889 |
IWI Diana Cecily | Liberal Democrat | 242 |
KARNANI Richa | Conservative Party Candidate | 651 |
KIYINGI Yahaya Dumba | Liberal Democrat | 152 |
NAQVI Ammar | Labour Party Candidate | 2177 (elected) |
O-MACAULEY Charlie | Labour Party Candidate | 2223 (elected) |
ROBERTS Michael Charles | Liberal Democrat | 286 |
Name of candidate | Description (if any) | Number of votes recorded |
AJAKAIYE Ade | Labour Party Candidate | 1408 |
COHEN Jack Bernard | Liberal Democrat | 1509 (elected) |
DAVIES Jonathan Maurice | Liberal Democrat | 1198 |
GROVER Rohit Roshyan | Conservative Party Candidate | 1500 |
HENRY Charlotte Alexandra | Liberal Democrat | 1222 |
MARASCO Francesco Edoardo | Green Party | 501 |
PATEL Nila | Labour Party Candidate | 1381 |
RYDE Shimon | Conservative Party Candidate | 1544 (elected) |
SMITH Andrew | Labour Party Candidate | 1463 |
ZINKIN Peter | Conservative Party Candidate | 1536 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
AKWAEZE Nneka | Conservative Party Candidate | 501 |
BASKIN John Jeffrey | UK Independence Party (UKIP) | 347 |
BOKAEI Golnar | Conservative Party Candidate | 420 |
CORNEY Victor Peter Edward | Liberal Democrat | 90 |
CURATI Maggie | Green Party | 130 |
ESTERMANN Daniel | Liberal Democrat | 133 |
KHAN Khalid | UK Independence Party (UKIP) | 268 |
MARASCO Francesco | Green Party | 108 |
NARENTHIRA Nagus | Labour Party Candidate | 2190 (Elected) |
NEWBY Andrew John | Green Party | 114 |
NICHOLSON William John | Conservative Party Candidate | 466 |
RYAN Barry | UK Independence Party (UKIP) | 309 |
SARGEANT Gill | Labour Party Candidate | 2088 (Elected) |
WARSAME Sabriye Halane | Liberal Democrat | 87 |
ZUBAIRI Zakia | Labour Party Candidate | 2015 (Elected) |
Name of candidate | Description (if any) | Number of votes recorded |
AKHAVAN Mehdi | 163 | |
BOO Enrique Manuel | Liberal Democrats | 197 |
BULLEN David Lewis | Liberal Democrats | 218 |
BUNTING Edward | Green Party | 544 |
BUNTING Rebecca | Green Party | 640 |
COAKLEY WEBB Pauline | Labour Party Candidate | 2201 (elected) |
GREEN Lorna | Conservative Party Candidate | 1355 |
NEWBY Andrew John | Green Party | 469 |
NICOLAIDES Andreas | Conservative Party Candidate | 1277 |
PATEL Reema | Labour Party Candidate | 2179 (elected) |
REES Melvyn Kurt | Liberal Democrats | 153 |
RAWLINGS Barry | Labour | 2256 (elected) |
SALINGER Kate | Conservative Party Candidate | 1517 |
Name of candidate | Description (if any) | Number of votes recorded |
AITKEN Roger Leo | Green Party | 638 |
CHALLICE Rebecca | Labour Party Candidate | 2108 (elected) |
COHEN Philip | Labour Party Candidate | 1993 (elected) |
EVANGELI Barry | Conservative Party Candidate | 1894 |
GILTINANE Joe Anthony | Liberal Democrats | 173 |
PRESSLAND Kevin Raymond | Green Party | 505 |
RAMS Robert | Conservative Party Candidate | 1820 |
ROBERTS Deborah Elizabeth | Liberal Democrats | 194 |
TAMBOURIDES Joanna | Conservative Party Candidate | 1873 |
UMBO Eileen Mary | Liberal Democrats | 175 |
VARVARIDES Pennie | Green Party | 576 |
WILLIAMS Laurie | Labour Party Candidate | 2044 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
ARRAM Joyce Muriel | Liberal Democrats | 410 |
DAVIS Malcolm Brian | Liberal Democrats | 310 |
GUPTA Anshul | Conservative Party Candidate | 988 |
LYNCH Noel Thomas | Green Party | 640 |
MAUND Alan Roy | Conservative Party Candidate | 988 |
MELLOWS David Harold | Green Party | 602 |
MITTRA Arjun Kumar | Labour Party Candidate | 2565 (elected) |
MOORE Alison | Labour Party Candidate | 2711 (elected) |
NORMAN Stephen Paul Howard | Green Party | 606 |
OR-BACH Alon | Labour Party Candidate | 2201 (elected) |
STEPANENKO Stepan | Conservative Party Candidate | 1013 |
WATKINS Millicent Joan | Liberal Democrats | 248 |
Name of candidate | Description (if any) | Number of votes recorded |
ABELES Aliza Miriam | Liberal Democrat | 446 |
ABELES Elias Pinkas | Liberal Democrat | 410 |
GORDON Brian Colin | Conservative Party Candidate | 2732 (elected) |
HALE Raymond | Labour Party Candidate | 1140 |
HART Helena Diane | Conservative Party Candidate | 2369 (elected) |
JOHNSON Geoffrey | Labour Party Candidate | 1155 |
JOHNSON Julie | Labour Party Candidate | 1180 |
MARGOLIS Catherine Alexandra | Green Party | 474 |
OLLIER Alexander Timothy Matthew | Liberal Democrat | 169 |
SCANNELL Joan | Conservative Party Candidate | 2182 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
BAGLEY Janet Catherine | Labour Party Candidate | 1257 |
DARRER Diana Douglas | Liberal Democrats | 305 |
GREENSPAN Eva | Conservative Party Candidate | 2571 (elected) |
HOYLE Sarah Jane | Liberal Democrats | 267 |
KUMAR Vedantha | Green Party | 512 |
LATIF Amir | UKIP | 365 |
MCGUIRK Mary Patricia | Labour Party Candidate | 1192 |
OLD Graham Douglas | Conservative Party Candidate | 2284 (elected) |
THOMAS Daniel Clive | Conservative Party Candidate | 2197 (elected) |
WALSH Mike | Labour Party Candidate | 1201 |
YARWOOD Sheila Ruth | Liberal Democrats | 222 |
Name of candidate | Description (if any) | Number of votes recorded |
AKBIYIK Altan Richard | Liberal Democrats | 358 |
BARBER Stephen David | Liberal Democrats | 347 |
BROWN Ruth | Labour Party Candidate | 1101 |
DE SOUZA Romola | Green Party | 645 |
GOLDBERG Nick | Labour Party Candidate | 1110 |
LUSHER Peter Anthony | Liberal Democrats | 382 |
MARSHALL John Leslie | Conservative Party Candidate | 2689 (elected) |
ROZENBERG Gabriel Simon | Conservative Party Candidate | 2560 (elected) |
SEAL Daniel | Conservative Party Candidate | 2539 (elected) |
SUTHERLAND Romin |
Labour Party Candidate | 943 |
Name of candidate | Description (if any) | Number of votes recorded |
COHEN Dean Simon Benjamin | Conservative Party Candidate | 2423 (elected) |
COHEN Melvin | Conservative Party Candidate | 2302 (elected) |
COHEN Ruth | Liberal Democrats | 246 |
CONCEPCION Charlene | Green Party | 369 |
EATWELL Eddie | Liberal Democrats | 126 |
HARVEY Charles | Labour Party Candidate | 1024 |
MORRISSEY Honora | Liberal Democrats | 156 |
O`HALLORAN Sue | Labour Party Candidate | 885 |
RADICE Louisa Catherine | Green Party | 314 |
ROBINSON Margot | Labour Party Candidate | 900 |
THOMPSTONE Reuben Francis | Conservative Party Candidate | 1831 (elected) |
WARD Adele | Green Party | 330 |
Name of candidate | Description (if any) | Number of votes recorded |
CEASAR Nicolas James Alexander | Green Party | 536 |
CREIGHTON James Malcolm | Liberal Democrat | 297 |
DAVEY Tom | Conservative Party Candidate | 2178 (elected) |
GOODMAN Michael Ronald | Liberal Democrat | 335 |
JACOBS Geoffrey Alan | Liberal Democrat | 243 |
JEANMAIRE Pierre | Labour Party Candidate | 1994 |
LYONS Kitty | Labour Party Candidate | 2019 (elected) |
LYONS Roger | Labour Party Candidate | 1870 |
RAYNER Hugh Robert | Conservative Party Candidate | 2155 (elected) |
SIMBERG Elliot Keith | Conservative Party Candidate | 2010 |
Name of candidate | Description (if any) | Number of votes recorded |
BEERE David | Labour Party Candidate | 1191 |
BRAUN Maureen | Conservative Party Candidate | 2015 (elected) |
FESZCZUR Henryk Piotr | Liberal Democrat | 243 |
FINN Anthony Harvey | Conservative Party Candidate | 2128 (elected) |
MOLEMAN Jason Martin | Liberal Democrat | 280 |
MONAGHAN Andy | Green Party | 390 |
MONTAGUE Ruth | Labour Party Candidate | 1113 |
ROOTS Gerrard Emlyn | Labour Party Candidate | 1165 |
RYAN Barry | UK Independence Party (UKIP) | 420 |
SHOOTER Mark Richard | Conservative Party Candidate | 2087 (elected) |
WAKEFIELD Charles Peter | Liberal Democrat | 180 |
Name of candidate | Description (if any) | Number of votes recorded |
FLETCHER Phil | Green Party | 973 |
GIBSON Jane Irene Gooding | Liberal Democrats | 631 |
HARDING Phil | Labour Party Candidate | 1209 |
HAYLETT Marianne | Labour Party Candidate | 1188 |
HOOKER Sean | Liberal Democrats | 705 |
LAWSON Valerie | Green Party | 828 |
LEVINE Paul | Labour Party Candidate | 1052 |
LONGSTAFF David | Conservative Party Candidate | 2161 (elected) |
MACDONALD Duncan Colin | Liberal Democrats | 859 |
PERRY Bridget | Conservative Party Candidate | 2152 (elected) |
POPPY A.M. | Green Party | 922 |
PRENTICE Wendy | Conservative Party Candidate | 2171 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
CLAYTON Rolf | Independent | 371 |
DAVIES Jeremy Edwin | Liberal Democrat | 721 |
DUSCHINSKY Val | Conservative Party Candidate | 1936 (elected) |
FRANCOME Colin | Labour Party Candidate | 1229 |
HANDLEY Deborah June | Labour Party Candidate | 1264 |
HART John Robert | Conservative Party Candidate | 2058 (elected) |
HILL Alasdair | Liberal Democrat | 512 |
ILOTT Luke Alexander | Green Party | 282 |
JOHN Sian Bassett | Labour Party Candidate | 1231 |
JONES George Alfred | UK Independence Party (UKIP) | 731 |
KHATRI Sury | Conservative Party Candidate | 1864 (elected) |
LEES Michael John | Liberal Democrat | 470 |
RUSTIN Barbara | Green Party | 495 |
WILLIAMS David Gustave | Green Party | 228 |
Name of candidate | Description (if any) | Number of votes recorded |
BARKER Rachel | Labour Party Candidate | 1075 |
BRADBURY Pamela | Labour Party Candidate | 1110 |
CLAYTON Philip | Left Unity | 107 |
CUTTING Richard Granville | Green Party | 436 |
FINLAYSON Jon | Liberal Democrats | 239 |
FITZGERALD Gerard Edward | Liberal Democrats | 188 |
HODGE Leonie Gabrielle | Liberal Democrats | 187 |
KAYE Victor | UK Independence Party (UKIP) | 498 |
NEWBY Daniel Ashley | Green Party | 370 |
RAJPUT Sachin | Conservative Party Candidate | 1899 (elected) |
SALINGER Brian | Conservative Party Candidate | 1935 (elected) |
SHAPIRO Gideon | Green Party | 317 |
SHARMA Parmodh | Labour Party Candidate | 936 |
SOWERBY Stephen | Conservative Party Candidate | 1826 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
AULD Ash | Green Party | 464 |
COLE Michael Maurice | Liberal Democrats | 256 |
COLEMAN Brian John | 265 | |
CORNELIUS Alison | Conservative Party Candidate | 2210 (elected) |
CORNELIUS Richard | Conservative Party Candidate | 2147 (elected) |
GOTTSCHE Sheila | Liberal Democrats | 212 |
FRASER Keith | UKIP | 494 |
HENEGHAN Deborah | Labour Party Candidate | 1048 |
LINSKEY George Spencer | 137 | |
LYVEN Donald | Labour Party Candidate | 912 |
PARKINSON Richard Horrox | Green Party | 363 |
PERSAD Robert | Labour Party Candidate | 798 |
STOCK Caroline | Conservative Party Candidate | 2090 (elected) |
TURNER Janice | Liberal Democrats | 320 |
Name of candidate | Description (if any) | Number of votes recorded |
BARTON James | Conservative Party Candidate | 1637 |
BASKIN John Jeffrey | UK Independence Party (UKIP) | 1016 |
EDWARDS Paul | Labour Party Candidate | 2078 (elected) |
GILBERT Alexander Lee | Liberal Democrats | 232 |
LAUGHTON Dawn | Green Party | 550 |
MANALO Maria Christine | Liberal Democrats | 170 |
NATELSON Solomon Oliver | Green Party | 344 |
QUIGLEY TURNER Rowan | Conservative Party Candidate | 1429 |
ROBERTS Tim | Labour Party Candidate | 1889 (elected) |
STERN Jonty | Liberal Democrats | 162 |
SUBRAMANIYAM Michael | Conservative Party Candidate | 1264 |
THEODOROU Gina | Green Party | 525 |
TREVETHAN Amy | Labour Party Candidate | 1950 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
ANDERSON Ted | UK Independence Party (UKIP) | 407 |
CHALMERS John Alexander | Liberal Democrats | 238 |
DIAS Shaun | Conservative Party Candidate | 1367 |
FINLAY Ronald Adrian | Liberal Democrats | 206 |
HOUSTON Ross Semple | Labour Party Candidate | 2214 (elected) |
LANDERYOU Rita Iris | Liberal Democrats | 262 |
LONGFIELD Myles | Conservative Party Candidate | 1292 |
MCGUIRK Kath | Labour Party Candidate | 2113 (elected) |
OWEN Nina Bryony | Green Party | 550 |
RILEY Tim | Green Party | 440 |
TENNAKOON Ajantha Tharindra Kumari | Conservative Party Candidate | 1067 |
TIERNEY Jim | Labour Party Candidate | 2141 (elected) |
Name of candidate | Description (if any) | Number of votes recorded |
BUNTING Sara Handley | Green party | 300 |
EMERY James Henry | Liberal Democrat | 163 |
EMERY Pearl Elsie | Liberal Democrat | 172 |
GREEN Miriam Rivkah | Green Party | 292 |
HETTIARACHCHI Saira | Conservative Party Candidate | 1488 |
IVE David | Liberal Democrat | 163 |
KAY Devra | Labour Party Candidate | 1769 (elected) |
LANGLEBEN Adam | Labour Party Candidate | 1794 (elected) |
MANN Brian | Conservative Party Candidate | 1459 |
MURRAY-LEONARD Adrian Peter | UK Independence Party (UKIP) | 445 |
SAMUEL Ben | Green Party | 307 |
SLOCOMBE Agnes Celestine | Labour Party Candidate | 1747 (elected) |
SODHA Ansuya | Conservative Party Candidate | 1357 |
Name of candidate | Description (if any) | Number of votes recorded |
ALAM Nurul | Conservative Party Candidate | 1318 |
BURNS David Hillel | Green Party | 543 |
BURSTEIN Diane | Green Party | 604 |
COOKE Geof | Labour Party Candidate | 2287 (elected) |
DEPALA Mukesh Harilal | Conservative Party Candidate | 1350 |
HIGGINS Mark Edward | Conservative Party Candidate | 1442 |
HUTTON Anne Cecilia | Labour Party Candidate | 2348 (elected) |
KHAN Karl | UK Independence Party (UKIP) | 551 |
MCKINNELL Pauline Ann | Liberal Democrats | 211 |
MURPHY Ian Victor | Liberal Democrats | 218 |
SCHNEIDERMAN Alan | Labour Party Candidate | 2067 (elected) |
SMITH Lisa Marie | Liberal Democrats | 193 |
VASWANI Gardi | Green Party | 471 |
For more information on local election results (including the results from past elections) in Barnet go to: http://data.london.gov.uk/elections
Results for other past elections can be found at: www.electoralcommission.org.uk/find-information-by-subject/elections-and-referendums
>>>>