Car parks
Skip to:
About Car Parks
Barnet Council run and manage several car parks borough wide.
We offer short stay parking provisions at some of our car parks. You can pay for your short stay parking session online or by using a mobile device with Pay by Phone
At some car parks you can also pay by card at a ticket machine.
We also offer car park permits (season ticket) at selected car parks only.
Barnet Car Parks
Select the car park name to view the location on google maps.
- Brunswick Road - Brunswick Park Road, London, N11 1JJ | Open all day
- Bunns Lane- Bunns Lane, London, NW7 2DR | Open Monday to Saturday 8am to 6.30pm
- Burroughs Gardens - The Burroughs, London, NW4 4NR | Monday to Saturday 9am to 5.30pm
- Castle Road - Castle Road, London, N12 9ED | Monday to Saturday 8am to 5pm
- Church Hill Road - Church Hill Road, London, EN4 8SY | Open all day
- Daws Lane - 75, Daws Lane, London, NW7 4SE | Monday to Saturday 8.30am to 6.00pm
- East Barnet Road (North) - East Barnet Road, London, EN4 | Monday to Friday 9am to 5pm
- East Barnet Road (South) - East Barnet Road, London, EN4 | Monday to Friday 9am to 5pm
- Fitzjohn Avenue- Fitzjohn Avenue, London, EN5 2HH | Monday to Saturday 8am to 6.30pm
- Hendon Park Car Park- Queens Road, NW4 2TG | Monday to Saturday 8am to 6.30pm
- Hundred Acre- Lanacre Avenue, London, NW9 | Monday to Friday 9am to 4pm
- Lodge Lane- Lodge Lane, London, N12 8JH | Monday to Saturday 8am to 6.30pm
- Moxon Street- Moxon Street, London, EN5 5TS | Monday to Saturday 8am to 6.30pm
- Old Courthouse Recreation Ground- Manor Close, EN5 | Monday to Saturday 8.30am to 6.00pm
- Osidge Lane - Osidge Lane, London, N14 5DU | Open all day
- The Burroughs - The Burroughs, London, NW4 4HX | Monday to Friday 9am to 5.30pm
- Quakers Course- Quakers Course, London, NW9 5XA | Monday to Friday 9am to 4pm
- Stanhope Road (Main) - Stanhope Road, London, N12 9DT | Monday to Saturday 8am to 5pm
- Stanhope Road (Lower) - - Stanhope Road, London, N12 9DT | Monday to Saturday 8am to 5pm
- Stanhope Road (Top)- Between 742 High Road and 7 Stanhope Road, London, N12 9DX | Monday to Saturday 8am to 5pm
- Stapylton Road- Stapylton Road, London, EN5 4JD | Monday to Saturday 8am to 6.30pm
- Strafford Road - Strafford Road, London, EN5 4LR
- Watling Avenue- River approach, London, HA8 0AZ | Monday to Friday 9am to 5.30pm
- West Hendon Playing Fields- Goldsmith Avenue, NW9 7EU | Monday to Saturday 8.30am to 6.00pm
- Wise Lane - Wise Lane, London, NW7 | Monday to Saturday 8.30am to 6.00pm
- Woodhouse Road - Woodhouse Road, London, N12 9HD | Monday to Saturday 8am to 6.30pm
Pay By Phone (PBP) car park location numbers
- Bunns Lane | 7523
- Burroughs Gardens | 7531
- Castle Road | 7530
- Daws Lane | (first 2 hours free) 806401
- East Barnet Road (North) | 7532
- East Barnet Road (South) | 7533
- Fitzjohn Avenue | 7526
- Hendon Park Car Park | (first 30 minutes free) 88567
- Hundred Acre | 802126
- Lodge Lane | 7521
- Moxon Street | (first hour free) 7527
- Old Courthouse Recreation Ground | (first 30 minutes free) 806403
- Quakers Course | 802125
- Stanhope Road (Main) | 7528
- Stanhope Road (Top) | 7529
- Stapylton Road | 7522
- Watling Avenue | 7524
- West Hendon Playing Fields | (first 2 hours free) 806404
- Wise Lane | (first 2 hours free) 806402
- Woodhouse Road | 7534
Off street car park tariffs
- Bunns Lane
- Monday to Friday
- Up to 30 minutes | £1.41
- Up to 1 hour | £2.82
- Up to 90 minutes | £4.23
- Over 90 minutes | £7.05
- Saturday
- Up to 3 hours | Free
- Over 3 hours | £7.05
- Burroughs Gardens
- Up to 30 mins | £1.41
- Up to 1 hour | £2.82
- Up to 90 mins | £4.23
- Castle Road
- Up to 30 mins | £0.92
- Up to 1 hour | £1.83
- Up to 90 mins | £2.75
- Up to 2 hours | £3.66
- Over 2 hours | £4.58
- East Barnet Road (North & South)
- Up to 1 hour | £0.70
- Up to 2 hours | £1.41
- Up to 3 hours | £2.11
- Over 3 hours | £4.93
- Fitzjohn Avenue
- Up to 30 mins | £1.06
- Up to 1 hour | £2.40
- Up to 3 hours | £3.81
- Up to 4 hours | £5.07
- Over 4 hours | £5.57
- Lodge Lane
- Up to 30 mins | £0.92
- Up to 1 hour | £1.83
- Up to 90 mins | £2.75
- Up to 2 hours | £3.66
- Over 2 hours | £4.58
- Moxon Street
- Up to 1 Hour | Free
- Up to 2 hours | £2.82
- Up to 4 hours | £3.52
- Stanhope Road (Main)
- Up to 30 mins | £0.92
- Up to 1 hour | £1.83
- Up to 90 mins | £2.75
- Up to 2 hours | £3.66
- Over 2 hours | £4.58
- Stanhope Road (Top)
- Up to 30 mins | £0.92
- Up to 1 hour | £1.83
- Up to 90 mins | £2.75
- Up to 2 hours | £3.66
- Over 2 hours | £4.58
- Stapylton Road
- Up to 30 mins | £0.70
- Up to 1 hour | £1.41
- Up to 3 hours | £2.82
- Up to 4 hours | £3.52
- Over 4 hours | £7.05
- Watling Avenue
- Up to 2 hours | £1.41
- Up to 4 hours | £2.11
- Over 4 hours | £2.82
- Woodhouse Road
- Up to 30 mins | £0.92
- Up to 1 hour | £1.83
- Up to 90 mins | £2.75
- Up to 2 hours | £3.66
- Over 2 hours | £4.58
Permit Holder Car Parks
- The Burroughs - The Burroughs, London, NW4 4HX
- Hundred Acre - Lanacre Avenue, London, NW9
- Quakers Course - Quakers Course, London, NW9 5XA
- Strafford Road - Strafford Road, London, EN5 4LR
Car park (season ticket) permit holders car parks
- Castle Road | 12 Month Permit | £385.50
- East Barnet Road (North & South) | 12 Month Permit | £220.00
- Stanhope Road Lower | 12 Month Permit | £385.50
Free car parks
- Brunswick Road - Brunswick Park Road, London, N11 1JJ
- Church Hill Road - Church Hill Road, London, EN4 8SY
- Osidge Lane - Osidge Lane, London, N14 5DU